Advertising RatesIncentives Magazine is the premier direct savings magazine serving the Virginia area. We present local businesses to local consumers through an upscale, full-sized, full-color magazine with direct distribution to over 124,000 high-income homes and businesses per issue in 7 different regions.
From Northern Virginia to the Tidewater Region, through the Piedmont over to the Shenandoah Valley, we have the coverage you need in the markets you want and best of all... it's available "ala-carte" starting less than 1¢ per home with success guaranteed!
Rates below apply per each territory. Distribution per territory is greater than 17,000. Over 15-17,000 are direct mailed to the upper income households and business while the balance is hand delivered to various businesses owners in and around each region.
Ad Size Placement | Size Inches|Pixels | Single Insertion | 3x 10% Off | 6x 15% Off | 12x 20% Off | Per Piece |
| Front Cover | 2400 x 2282 | 1800 | n/a | n/a | n/a | 10.2¢ |
| Back Cover | 2400 x 2550 | 1600 | 1440 | 1360 | 1280 | 7.2¢ |
| Premium Page | 2304 x 2952 | 1400 | 1260 | 1190 | 1120 | 6.3¢ |
| Full Page | 2304 x 2952 | 1200 | 1080 | 1020 | 960 | 5.4¢ |
| 2/3 Page | 2304 x 1952 | 850 | 765 | 723 | 680 | 3.8¢ |
| 1/2 Page | 2304 x 1452 | 650 | 585 | 553 | 520 | 2.9¢ |
| 1/3 Page | 2304 x 952 | 450 | 405 | 383 | 360 | 2.0¢ |
| 1/4 Page | 1128 x 1452 | 350 | 315 | 298 | 280 | 1.6¢ |
| 1/8 Page | 1128 x 702 | 225 | 203 | 191 | 180 | 1.0¢ |
| Business Listing | 540 x 702 | 125 | 113 | 106 | 100 | 0.6¢ |
Mailing Schedule
| Issues | Closing Date | Mailing Dates |
| January / February | 12/01 | 01/01 - 01/15 |
| March / April | 02/01 | 03/01 - 03/15 |
| May / June | 04/01 | 05/01 - 05/15 |
| July / August | 06/01 | 07/01 - 07/15 |
| September / October | 08/01 | 09/01 - 09/15 |
| November / December | 10/01 | 11/01 - 11/15 |
Artwork should be supplied in a PSD, PDF, EPS format with no font dependencies or as a 300dpi JPG. Payment in full, for the first issue
minimum, is required prior to graphic development. All advertising/graphic fees are 100% refundable up to 10 days prior to closing dates.
Closing dates for each issue fall on the first of Feb, Apr, Jun, Aug, Oct, and Dec. and are mailed approximately the first of the following
month. Please allow an additional two weeks for delivery by USPS. Please note that closing dates are subject to change, without notice, and
are based on space availability in each issue. Should you have questions feel free to call your Incentives Representative or our office at 540-547-9000.