Advertising RatesIncentives Magazine is the premier direct
savings magazine serving the Virginia area.
We present local businesses to local consumers
through an upscale, full-sized, full-color
magazine with distribution to over 136,000
high-income households and high value
residences per issue in 8 different regions.
From Northern Virginia to the Tidewater
Region, through the Piedmont over to the
Shenandoah Valley, we have the coverage you
need in the markets you want, and best of all -
it's available "ala-carte" starting at less than 1¢ per home with success guaranteed!
Ad Size Placement | Size Inches|Pixels | Single Insertion | 3x 10% Off | 6x 15% Off | 12x 20% Off |
| Front Cover | 8.00 x 7.60 | 1800 | n/a | n/a | n/a |
| Back Cover | 8.00 x 8.50 | 1600 | 1440 | 1360 | 1280 |
| Premium Page | 7.68 x 9.84 | 1400 | 1260 | 1190 | 1120 |
| Full Page | 7.68 x 9.84 | 1200 | 1080 | 1020 | 960 |
| 2/3 Page | 7.68 x 6.51 | 850 | 765 | 723 | 680 |
| 1/2 Page | 7.68 x 4.84 | 650 | 585 | 553 | 520 |
| 1/3 Page | 7.68 x 3.18 | 450 | 405 | 383 | 360 |
| 1/4 Page | 3.76 x 4.84 | 350 | 315 | 298 | 280 |
| 1/8 Page | 3.76 x 2.34 | 225 | 203 | 191 | 180 |
| Business Listing | 1.80 x 2.34 | 125 | 113 | 106 | 100 |
Mailing Schedule
| Issues | Closing Date | Mailing Dates |
| January / February | 12/01 | 01/01 - 01/15 |
| March / April | 02/01 | 03/01 - 03/15 |
| May / June | 04/01 | 05/01 - 05/15 |
| July / August | 06/01 | 07/01 - 07/15 |
| September / October | 08/01 | 09/01 - 09/15 |
| November / December | 10/01 | 11/01 - 11/15 |
Artwork should be supplied in a PSD, PDF, EPS format with no font dependencies or as a 300dpi JPG. Payment in full, for the first issue
minimum, is required prior to graphic development. All advertising/graphic fees are 100% refundable up to 10 days prior to closing dates.
Closing dates for each issue fall on the first of Feb, Apr, Jun, Aug, Oct, and Dec. and are mailed approximately the first of the following
month. Please allow an additional two weeks for delivery by USPS. Please note that closing dates are subject to change, without notice, and
are based on space availability in each issue. Should you have questions feel free to call your Incentives Representative or our office at 540-829-2200.